Presentations from TOP Conference 2025
We are pleased to share some of the excellent presentations from TOP Conference 2025 where we have permission to do so.
These are for use only by attendees of TOP Conference and we ask that you do not share them.
Tuesday 25th February 2025
| Time | Title | Speaker | |||||||
| 08:30 | 09:30 | Registration and coffee | |||||||
| 09:30 | 10:15 | Keynote Speaker – The future of optical communications is massively parallel – and non-quantum | Peter Winzer (Nubis Communications) | ||||||
| 10:15 | 11:00 | Keynote Speaker – The Optical Network: A Foundation for the Intelligent Immersive Future | David Neilson (Nokia Bell Labs) | ||||||
| 11:00 | 11:30 | Coffee break and Exhibition time | |||||||
| 11:30 | 13:00 | Impacts of AI/ML on future telecoms and data centre networks | Moderator: Jose Pozo (Optica) Bodhisattwa Gangopadhyay (Meta) Julian Watson (Omdia) Pedro Freire (OFCOM) Michael Hochberg (Cambridge University Centre for Geopolitics) | ||||||
| 13:00 | 14:00 | Lunch, Exhibition time and Posters | |||||||
| Stream 1: Telecommunications I | Stream 2: Data Centres | ||||||||
| Title | Speaker | Time | Title | Speakers | |||||
| 14:00 | 14:30 | Numerical simulations and experimental assessments of ultra-wideband optical fibre communication systems | Robert Killey (University College London) | 14:00 | 14:30 | Re-engineering coherent DSP for lower power applications | Domaniç Lavery (Infinera) | ||
| 14:30 | 15:00 | Extending the Capacity of Spatial Division Multiplexing Systems | Ruben Luis (NICT) | 14:30 | 15:00 | ADOPTION Project – Advancing Data Centre and AI Cluster Interconnects with Co-Packaged Optics for High-Efficiency Cloud Computing. | Cleitus Antony (Tyndall Institute) | ||
| 15:00 | 15:30 | Challenges in scaling a global network infrastructure | Ligia Zorello (Meta) | 15:00 | 15:30 | Challenges and Opportunities in Scaling AI with Silicon Photonics | Filippo Ferraro (IMEC) | ||
| 15:30 | 16:00 | Exhibition, Coffee and Posters | |||||||
| Stream 3: Photonics for RAN | Stream 4: Free Space Optics | ||||||||
| 16:00 | 16:30 | Integrated radio over fiber systems | Antonella Bogoni (Sant’Anna School of Advanced Studies – CNIT) | 16:00 | 16:30 | MWIR and LWIR FSO Communications with Unipolar Quantum Optoelectronics | Xiaodan Pang (ZJU/RTU) | ||
| 16:30 | 17:00 | Can Plasmonics have a role in Future Radio Access Networks? | Laurenz Kulmer (ETH Zurich) | 16:30 | 17:00 | Satellite-based Quantum Communications | Jasminder Sidhu (University of Strathclyde) | ||
| 17:00 | 17:30 | Reimagining High-Speed Interconnects: 100Gb/s Analog CDR Technology for Data Centers and 6G Fronthaul | Raza Khan (Semtech) | 17:00 | 17:30 | Mode-division multiplexing free-space optical communications: capacity and turbulence resiliency | Yiming Li (Aston University) | ||
| 17:30 | 18:30 | Drinks reception | |||||||
Wednesday 26th February 2025
| Time | Title | Speaker | |||||||
| 08:30 | Registration and coffee | ||||||||
| 09:00 | 09:45 | Keynote – Quantum Networks and the Integrated Quantum Networks Hub | Gerald Buller (Heriot-Watt University) | ||||||
| 09:45 | 10:30 | Keynote Speaker – The long, winding and hollow road of waveguided data transmission | Francesco Poletti (University of Southampton) | ||||||
| 10:30 | 11:00 | Coffee break, Exhibition time and Posters | |||||||
| 11:00 | 12:30 | UKRI Future Telecoms Research Hubs: recent progress, highlights and future vision | Moderator: Andrew Lord (BT) Harald Haas (University of Cambridge) Dominic O’Brien (Oxford University) Dimitra Simeonidou (Bristol University) Syed Zaidi (Leeds University) | ||||||
| 12:30 | 13:30 | Lunch, Exhibition time and Posters | |||||||
| Stream 5: Photonic Components I | Stream 6: Telecommunications II | ||||||||
| Title | Speaker | Time | Title | Speakers | |||||
| 13:30 | 14:00 | Modulator and Receiver PICs for High Data Rate Optical Networks | Daniel Jalo (Lumentum) | 13:30 | 14:00 | Scalable Optical Access Architectures in 6G Front-Haul | Alexandros Stavdas (OpenLightComm Ltd) | ||
| 14:00 | 14:30 | CORNERSTONE, your opensource silicon photonics platform for photonic components design | Ramsey Selim (Cornerstone) | 14:00 | 14:30 | Advanced Characterization of Optical Modulators and Coherent Receivers for Multi-Band Transmission Systems Beyond C- and L-Band | Robert Emmerich (HHI) | ||
| 14:30 | 15:00 | Enhancing Photonic Integrated Circuits: Advanced Testing and Automation Strategies | Sophie Lange (EXFO) | 14:30 | 15:00 | End-to-End Learning based Probabilistic Constellation Shaping in High-Capacity Optical Fibre Communication Systems | Tianhua Xu (University of Warwick) | ||
| 15:00 | 15:30 | Exhibition, Coffee and Posters | |||||||
| Stream 7: Photonic Components II | Stream 8: Quantum Communications | ||||||||
| 15:30 | 15.50 | CMOS-compatible process for fabricating high speed moduators in BTO | Steven Tan (Rapid Photonics BB) | 15:30 | 16:00 | AlGaAsSb-based Single Photon Avalanche Photodiodes for 1550 nm wavelength photons | Jo Shien Ng (University of Sheffield) | ||
| 15:50 | 16:10 | Metallic Interconnects for Co-Packaged Photonic Integrated Circuits | Andrew Meek (Senko) | 16:00 | 16:30 | Continuous-Variable QKD for Flexible and Efficient Quantum Secure Optical Communications | Michela Svaluto Moreolo (CTTC) | ||
| 16:10 | 16:30 | Industry Proven Photonic Integration Using Photonic Wire Bonds & Facet Attached Micro-Lenses | Dr Laura Horan, (Vanguard) | 16:30 | 17:00 | Quantum Networks: from Quantum Key Distribution to Entanglement Distribution | Rui Wang (Bristol University) | ||
| 16:30 | 16:50 | 3D Printed Optical Interconnects via 2-Photon Grayscale Lithography for Enhanced Vertical Coupling | Dr. Stephan Dottermusch (Nanoscribe GmbH & Co. KG) | ||||||
| Close | |||||||||

