TOP Conference offers prime networking and learning opportunities for professionals from across the optical and photonic industry, to focus on the development and application of optics in telecommunications, data centres, photonic components, and free-space optics.
The two-day event includes over 30 sessions across six key areas. The 2025 conference programme is in it’s final stages of planning and will be released in the coming weeks.
See what you can expect from TOP Conference in our previous conference programmes

Who attends TOP Conference?
TOP Conference is open to industry supply companies, technologists and academia plus those with an interest in Telecoms, Optics or Photonics. Attendees to our previous events have included those from companies including:
| Adtran | ADVA Optical Networking | AFE | Aircision | Amadeus Capital Partners |
| AMS Technologies | Archangel Lightworks | Aston Institute of Photonic Technologies | Aston University | AVoptics |
| BAE Systems | BAI Communications | Bangor University | Bay Photonics Ltd | British Telecom (BT) |
| Budapest University Of Technology And Economics (BME) | CADFEM UKI | Cailabs | Cambridge Consultants | City University of New York |
| Coherent | Compound Semiconductor Centre | COMSOL | Corning | CSA Catapult |
| CSconnected | Darius Communications Ltd | Diamond SA | Digital Catapult | Domino |
| DSP Centre | EFFECT Photonics | Eindhoven University of Technology | EKINOPS | ELUXI |
| Enlightra | EPIC – European Photonics Industry Consortium | EPIC Association | EPIC Centre | EXFO |
| EXFO Germany GmbH | Finchetto | Fraunhofer UK Research Ltd | Fujitsu Research of Europe, Limited | Furukawa Electric Europe |
| Ghent University | Hamamatsu Photonics UK Ltd | Helios Energia Ltd | Heriot-Watt University | House of Commons |
| Huawei Tech. Dues. GmbH | Huawei Technologies R&D UK | Huawei UK | HUBER+SUHNER Polatis | IET |
| Infinera | Infinera | Innovate UK | Ipswich Research Centre – Huawei Technologies UK R&D | Juniper Networks |
| JX Metals Corporation Frankfurt Office | KETS Quantum Security | Keysight Technologies | Laser 2000 UK | Luceda NV – Luceda Photonics |
| Lumentum | Marolabs Co,Ltd | MICROSOFT | Microsoft Research Ltd. | Mitsubishi Materials USA Corp. |
| Nature Portfolio | Neos | NICT | Nokia | Nu Quantum |
| Ofcom | Openlight Photonics | Optica | Optica (formerly OSA) | Optical Connections News |
| Optoelectronics Research Centre, University of Southampton, UK | ORCA Computing | Oriole Networks | Passcomm Ltd | Photonics Leadership Group |
| Photonics Leadership Grp | POLITECNICO DI MILANO | Resolute Photonics | Santec Europe Ltd | Semtech |
| SENKO Advanced Components, Inc. | SET Corporation | Silverseven | Socionext Europe | Springer Nature |
| Sumitomo Electric | SYLEX s.r.o. | Tech 116 Ltd | Technology Scotland | The University of Warwick |
| Thorlabs | Timebeat | Toshiba Europe Ltd | UKTIN | University of Southampton |
| University College London (UCL) | University of Bristol | University of Cambridge | University of Electronic Science and Technology of China | University of Glasgow |
| UNIVERSITY OF NOTTINGHAM | University of Oxford | University of Southampton | University of Strathclyde | University of Stuttgart |
| University of Twente | University of Warwick | Vanguard Automation GmbH | VIAVI Solutions | VPI Photonics |
Previous exhibitors include:
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | |















