Please note timings are subject to change
Day 1 – Wednesday 21st February 2024
| Start | End | Topic | Speakers | |||||||
| 08:30 | 09:00 | Registration / coffee | ||||||||
| 09:00 | 09:45 | Plenary | Harald Bock (Infinera) | |||||||
| 09:45 | 10:30 | Plenary | Ben Puttnam (National Institute of Information and Communications Technology) | |||||||
| 10:30 | 11:00 | Coffee break and Exhibition time | ||||||||
| 11:00 | 12:30 | Panel/Workshop | UKTIN Session | Chair: Dimitra Simeonidou (University of Bristol) Nick Parsons, Simon Saunders, Neil McRae, Andy Sellars | ||||||
| 12:30 | 12:40 | Low-Loss Photonic Wire Bonds and Facet-Attached Micro-Optical Elements: from Telecom to Quantum Applications | Sebastian Skacel (Vanguard Automation GmbH) | |||||||
| 12:40 | 13:10 | Poster Sessions and Exhibition time | ||||||||
| 13:10 | 13:45 | Lunch | ||||||||
| STREAM 1 | STREAM 2 | |||||||||
| Start | End | Topic | Speakers | Start | End | Topic | Speakers | |||
| 13:45 | 14:15 | Telecommunications | Optical communications – The future is bright | Joerg-Peter Elbers (Adtran) | 13:45 | 14:15 | Quantum Communications | Building quantum-safe networks with Symmetric Key Distribution | Melchior Aelmans (Juniper Networks) | |
| 14:15 | 14:45 | Experimentation enabled by the National Dark Fibre Facility | Martyn Fice (University College London) | 14:15 | 14:45 | Intra-city quantum networks and Inter-City satellite QKD | Siddarth Joshi (University of Bristol) | |||
| 14:45 | 15:15 | Integrating Hollow Core fibres with SMFs | Radan Slavik (University of Southampton) | 14:45 | 15:00 | Characterisation of Faint-Pulse-Sources for QKD | Peter Schlosser (Fraunhofer UK) | |||
| 15:00 | 15:15 | An Integrated Fibre and Satellite QKD Network Optimisation | Vasileios Karavias (University of Cambridge) | |||||||
| 15:15 | 15:45 | Delegate Coffee / Drinks Reception, Poster Sessions and Exhibition Time | ||||||||
| STREAM 3 | STREAM 4 | |||||||||
| 15:45 | 16:15 | Photonic Components | Pump Lasers for Optical Amplification in Telecommunication Network Design, Reliability and Applications | Nadhum Zayer (Coherent) | 15:45 | 16:15 | Free Space Optics | Noise-robust transport and manipulation of photonic spatial mode entanglement | Mehul Malik (Heriot-Watt University, Edinburgh) | |
| 16:15 | 16:45 | Components for – and system demonstrations using spatial division multiplexing | Georg Rademacher (University of Stuttgart) | 16:15 | 16:45 | Toward Wide-Field-of-View and Large Area Optical Detectors for High-Speed Optical Wireless Communication | Abderrahmen Trichili (University of Oxford) | |||
| 16:45 | 17:00 | How Does Optical Networking Fit in Telecoms Network Architecture | Andy Reid (University of Bristol) | 16:45 | 17:15 | A micromirror array- based streak camera for multi-channel, multi-spectral LIDAR. | David Benton (Aston University) | |||
| 17:00 | 17:15 | Very Small Fibre Optic Interconnect Solutions Supporting the Exponential Bandwidth Demand | Philip Ward (Senko) | |||||||
| 17:20 | Close | 17:20 | Close | |||||||
Day 2 – Thursday 22nd February 2024
| Start | End | Topic | Speakers | |||||||
| 08:30 | 09:00 | Registration / coffee | ||||||||
| 09:00 | 09:45 | Plenary | Graham Reed (University of Southampton) | |||||||
| 09:45 | 10:30 | Plenary | Optical wireless: where next? | Prof. Dominic O’Brien (University of Oxford) | ||||||
| 10:30 | 11:00 | Coffee break and Exhibition time | ||||||||
| 11:00 | 12:30 | Panel / Workshop | Could the UK stand up an industrial-scale semiconductor fab for future optical and quantum networks? | Chair: Jose Pozo (Optica) Iain Mauchline (Innovate UK) James Regan (Oriole Networks) Mike Wale (UCL) Ning Zhang (CSA Catapult) | ||||||
| 12:30 | 13:10 | Poster Sessions and Exhibition time | ||||||||
| 13:10 | 13:45 | Lunch | ||||||||
| STREAM 5 | STREAM 6 | |||||||||
| Start | End | Topic | Speakers | Start | End | Topic | Speakers | |||
| 13:45 | 14:15 | Data Centres | Cloud-scale archival data storage using ultrafast lasers | Patrick Anderson (Microsoft) | 13:45 | 14:15 | Telecoms/Photonics for RAN | Long-haul core networks: Future needs for cable density and high fiber count cables | Lidia Galdino (Corning) | |
| 14:15 | 14:45 | Optical Networks for ML Systems | George Zervas (University College London) | 14:15 | 14:45 | Optical fibre fronthaul for the disaggregated 6G RAN | Nathan Gomes (University College London) | |||
| 14:45 | 15:15 | Application of Photonic Crystal Surface Emitting Lasers in Optical Communications | Richard Hogg (Aston University) | 14:45 | 15:15 | Fixed access evolution towards 6G networks | Maxim Kuschnerov (Huawei) | |||
| 15:15 | 15:45 | Delegate Coffee / Drinks Reception, Poster Sessions and Exhibition Time Best Poster Winner Announcement | ||||||||
| STREAM 7 | STREAM 8 | |||||||||
| 15:45 | 16:15 | Network Planning | Versatile Optical Network Planning | Andre Richter (VPIphotonics) | 15:45 | 16:15 | Telecommunications / Free Space Optics | Heterogeneous Integration and Silicon Photonics: Enabling Optics at Scale | Steve Alleston (OpenLight Photonics) | |
| 16:15 | 16:45 | AI Carbon Footprint: how to design low complexity and sustainable ai tools | Pedro Freire (Aston University) | 16:15 | 16:45 | Fibre optical parametric amplifiers for optical communications | Vladimir Gordienko (Aston University) | |||
| 16:45 | 17:00 | Modeling, Processing and Detection of Optical Signals in Advanced Communication Systems | Tianhua Xu (University of Warwick) | 16:45 | 17:00 | Mode division multiplexing technology: from ground to space | Feng Wen (UESTC) | |||
| 17:00 | 17:15 | GPU-Accelerated Framework for Optical Communication System Design and Analysis | Egor Sedov (Aston University) | 17:00 | 17:15 | 3.52 Tbps Dynamic Demultiplexing of Low-loss Spatial Modes in Strong Turbulence Using Reconfigurable Photonics | Ultan Daly (University of Glasgow) | |||
| 17:20 | Close | 17:20 | Close | |||||||

