Monday 14th February
Start time | Finish time | Title | Speaker |
08:30 – 09:00: REGISTRATION | |||
Telecommunications – chaired by Wladek Forysiak, Aston University | |||
09:00 | 09:30 | How will future optical networks differ from the past? | Prof. Andrew Lord (BT) |
09:30 | 10:00 | Fiber to the (5G) radio: High capacity at low complexity | Sander Jansen (ADVA), Presented by Andrew Butler |
10:00 | 10:30 | Rethinking the network architecture for DAA and 5G with point-to-multipoint XR Optics | Jon Baldry (Infinera) |
10:30-11:00 COFFEE BREAK AND POSTER SESSIONS (Coffee break sponsored by Passcomm) | |||
Data Centres / PONs – chaired by Andrew Lord, BT | |||
11:00 | 11:30 | Toward Energy Efficient Cloud Networking for Post-Moore’s Era | Fotini Karinou (Microsoft Research) |
11:30 | 12:00 | Optical networks for disaggregated data centers and distributed deep learning | Georgios Zervas (University College London) |
12:00 | 12:15 | Next Generation PON technologies Beyond 10G | Derek Nesset (Huawei Technologies) |
12:15 | 12:30 | AI-enabled fibre-optic access networks for smart cities | Elias Giacoumidis (VPI Photonics) |
12:30-13:30 LUNCH AND POSTER SESSIONS | |||
Photonics for RAN – chaired by James Regan, EFFECT Photonics | |||
13:30 | 14:00 | Trends in ADC/DAC technologies and their applications in high speed OTNs and future 5G | Tomislav Drenski (Socionext Europe) |
14:00 | 14:30 | How BAI Communications are improving connectivity across London – London Underground’s fast connectivity rollout | Mark Francisco (BAI Communications) |
14:30 | 14:45 | Creating scalable and Flexible future-Proof Networks with Programmable Optical System-on-Chip | Joost Verberk (EFFECT Photonics) |
14:45 | 15:00 | Resilient, Quantum-Secured, Time Deterministic and Programmable Network Interface Card for 5G RAN | Reza Nejabiti, Ekin Arabul (University of Bristol) |
15:00 – 15:30 COFFEE BREAK (Coffee break sponsored by Passcomm) | |||
15:00 – 15:30:POSTER SESSIONS and Poster Reception (sponsored by EPIC) | |||
Workshop UK capabilities in photonics (& new allied technologies): current status, demands and drivers, future prospects, and opportunities for growth | Speakers/panel include: | ||
15:30 | 17:30 | Chaired by: Prof Andrew Lord (BT) and James Regan (EFFECT Photonics) | |
John Lincoln (Photonics Leadership Group) | |||
Iain Mauchline (Innovate UK) | |||
Prof. Will Stewart (OFCOM) | |||
Carlos Lee (EPIC) | |||
17:30 CLOSE |
Tuesday 15th February
Start time | Finish time | Title | Speaker |
08:30 – 09:00 REGISTRATION | |||
Photonic Components – chaired by Georgios Zervas, University College London | |||
09:00 | 09:30 | A new industrialised platform for full photonic integration | James Regan (EFFECT Photonics) |
09:30 | 10:00 | Latest advances in Transceiver technologies | Lee Nelson (Lumentum) |
10:00 | 10:15 | High Power single mode expanded beam fiber optic connectors | Guy Nurse (Passcomm) |
10:15 | 10:30 | High density interconnects | Ryu Takahashi (Senko) |
10:30-11:00 COFFEE BREAK AND POSTER SESSIONS(Coffee break sponsored by Passcomm) | |||
Free Space Optics – chaired by Joost Verberk, EFFECT Photonics | |||
11:00 | 11:30 | Hollow core optical fibres – a British invention with revolutionary potential | Francesco Poletti (University of Southampton) |
11:30 | 12:00 | Cost-effective FSO: Challenges and Opportunities | Gerald Bonner (Fraunhofer Centre for Applied Photonics) |
12:00 | 12:15 | Characterisation of low loss hollow core optical fibres | Radan Slavik (Optoelectronics Research Centre (ORC) |
12:15 | 12:30 | Environmental Sensing with Structured Light | Martin Lavery (University of Glasgow) |
12:30-13:30 LUNCH AND POSTER SESSIONS | |||
Quantum Communications – chaired by Andrew Lord, BT | |||
13:30 | 14:00 | Building a Roadmap for Quantum Communications | Andrew Shields (Toshiba Europe Ltd) |
14:00 | 14:30 | The Impact of Quantum Technologies on Cyber Security | Jake Kennard (KETS Quantum Security) |
14:30 | 14:45 | Application of optical atomic clocks in a timing network | Lakshmi Rajagopal (BT Applied Research) |
14:45 | 15:00 | The engineering of a handheld QKD system | Andy Schreier (University of Oxford) |
15:00 – 15:30 COFFEE BREAK AND POSTER SESSIONS (Coffee break sponsored by Passcomm) | |||
Workshop UKRI Hubs & Programme Grants: recent progress in optical communications, photonic technologies, quantum communications and quantum computing | Speakers/panel include: | ||
15:30 | 17:30 | Chaired by:Prof Wladek Forysiak (Aston University) and Prof Andrew Lord (BT) | |
Prof Seb Savory (University of Cambridge) | |||
Prof Dominic O’Brien (University of Oxford) | |||
Prof David Richardson (University of Southampton) | |||
Sam Johnson (Innovate UK UKRI) | |||
Prof Tim Spiller (University of York) | |||
17:30 CLOSE |